<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Owner Financing,  Lease Option Listings &#187; port richey</title>
	<atom:link href="http://ownerfinanceleaseoption.com/category/port-richey/feed/" rel="self" type="application/rss+xml" />
	<link>http://ownerfinanceleaseoption.com</link>
	<description>Rent to Own, Owner Financing, Owner Financed Homes, lease option houses, buy, sell, trade</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:05:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Port Richey &#8211; Rent To Own &#8211; Seller Financing</title>
		<link>http://ownerfinanceleaseoption.com/port-richey-rent-to-own-seller-financing/</link>
		<comments>http://ownerfinanceleaseoption.com/port-richey-rent-to-own-seller-financing/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:05:05 +0000</pubDate>
		<dc:creator>Sonny </dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[lease option]]></category>
		<category><![CDATA[owner financing]]></category>
		<category><![CDATA[port richey]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[rent to own]]></category>
		<category><![CDATA[Rental Homes]]></category>
		<category><![CDATA[owner financed]]></category>
		<category><![CDATA[port richey FL]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[seller financing]]></category>

		<guid isPermaLink="false">http://ownerfinanceleaseoption.com/?p=412</guid>
		<description><![CDATA[This Property has the nicest interior in the area! Close to all shopping. Take a look at this large 2/2 with a den (could be 3rd bedroom) and one car garage. &#160; Click here for an super nice renovated home with owner financing. &#160; Call 813-421-2663 or 813-874-5800. Make sure you tell them you saw it [...]]]></description>
		<wfw:commentRss>http://ownerfinanceleaseoption.com/port-richey-rent-to-own-seller-financing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Owner Financed With Only $10,000 Down</title>
		<link>http://ownerfinanceleaseoption.com/owner-financed-with-only-10000-down/</link>
		<comments>http://ownerfinanceleaseoption.com/owner-financed-with-only-10000-down/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 18:12:37 +0000</pubDate>
		<dc:creator>Sonny </dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[owner financing]]></category>
		<category><![CDATA[port richey]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[New Port Richey FL]]></category>

		<guid isPermaLink="false">http://ownerfinanceleaseoption.com/?p=429</guid>
		<description><![CDATA[Sold 7424 Hollyridge Dr. New Port Richey, FL 34653 Amount Financed $ 62,300 Monthly Payment $ Principal &#38; Interest $546.73 Single Family Home Owner will finance this beautifully kept home. 1218 sq. ft. of living, built in 1969. This golf course community has it all. Great location. Corner lot. Won&#8217;t last long. Remarks: Owner finance [...]]]></description>
		<wfw:commentRss>http://ownerfinanceleaseoption.com/owner-financed-with-only-10000-down/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Owner Financed Port Richey Home</title>
		<link>http://ownerfinanceleaseoption.com/owner-financed-port-richey-home/</link>
		<comments>http://ownerfinanceleaseoption.com/owner-financed-port-richey-home/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 18:00:27 +0000</pubDate>
		<dc:creator>Sonny </dc:creator>
				<category><![CDATA[owner financing]]></category>
		<category><![CDATA[port richey]]></category>
		<category><![CDATA[owner financed]]></category>

		<guid isPermaLink="false">http://ownerfinanceleaseoption.com/?p=397</guid>
		<description><![CDATA[Here is another great looking block owner financed home in Port Richey Florida Call 813-421-2663 6220 Westport Drive Port Richey, FL 34668 Payments can be only $310 in monthly interest Bedrooms: 2 Baths: 2 Sq Ft: 1064 Year Built: 1974 Garage: 1 (300 Sq Ft ) Exterior: Block, Stucco MLS # 7482753 Without Homestead 2009 [...]]]></description>
		<wfw:commentRss>http://ownerfinanceleaseoption.com/owner-financed-port-richey-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owner Financing With 17K Down Port Richey FL</title>
		<link>http://ownerfinanceleaseoption.com/owner-financing-with-17k-down-port-richey-fl/</link>
		<comments>http://ownerfinanceleaseoption.com/owner-financing-with-17k-down-port-richey-fl/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 17:52:53 +0000</pubDate>
		<dc:creator>Sonny </dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[owner financing]]></category>
		<category><![CDATA[port richey]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[owner financed]]></category>

		<guid isPermaLink="false">http://ownerfinanceleaseoption.com/?p=388</guid>
		<description><![CDATA[Here is an affordable nice looking home in Port Richey, FL. Call 813-421-2663 6210 Westport Drive Port Richey, FL 34668 Payments as low as $310 monthly interest. Bedrooms: 3 Baths: 1 Sq Ft: 1056 Year Built: 1973 Garage: 1 (288 Sq Ft) Exterior: Block MLS # 7482751 MLS Price $46,995. Without Homestead 2009 Tax was [...]]]></description>
		<wfw:commentRss>http://ownerfinanceleaseoption.com/owner-financing-with-17k-down-port-richey-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Richey Owner Financing Lease Option Move In Ready</title>
		<link>http://ownerfinanceleaseoption.com/port-richey-owner-financing-move-in-ready/</link>
		<comments>http://ownerfinanceleaseoption.com/port-richey-owner-financing-move-in-ready/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:08:48 +0000</pubDate>
		<dc:creator>Sonny </dc:creator>
				<category><![CDATA[lease option]]></category>
		<category><![CDATA[owner financing]]></category>
		<category><![CDATA[port richey]]></category>
		<category><![CDATA[rent to own]]></category>
		<category><![CDATA[financing owner]]></category>
		<category><![CDATA[homes lease to own]]></category>
		<category><![CDATA[homes owner financing]]></category>
		<category><![CDATA[house advertising]]></category>
		<category><![CDATA[new port richey]]></category>
		<category><![CDATA[owner financed]]></category>
		<category><![CDATA[rent to own home]]></category>
		<category><![CDATA[seller financing]]></category>

		<guid isPermaLink="false">http://ownerfinanceleaseoption.com/?p=327</guid>
		<description><![CDATA[Update 12/01/2010 We have a new property available in Port Richey, Move before the end of the year. Payments $750-850 Monthly Call 813-421-2663 or email cscollova [at] gmail.com for details. Sold! Call 813-421-2663 for a similar home. This is cleanest owner financed home in Port Richey and payments less than rent or rent to own at just [...]]]></description>
		<wfw:commentRss>http://ownerfinanceleaseoption.com/port-richey-owner-financing-move-in-ready/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Owner Financing Rent To Own New Port Richey FL</title>
		<link>http://ownerfinanceleaseoption.com/owner-financing-rent-to-own-new-port-richey-fl/</link>
		<comments>http://ownerfinanceleaseoption.com/owner-financing-rent-to-own-new-port-richey-fl/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:16:02 +0000</pubDate>
		<dc:creator>Sonny </dc:creator>
				<category><![CDATA[lease option]]></category>
		<category><![CDATA[owner financing]]></category>
		<category><![CDATA[port richey]]></category>
		<category><![CDATA[rent to own]]></category>
		<category><![CDATA[financing owner]]></category>
		<category><![CDATA[homes lease to own]]></category>
		<category><![CDATA[homes owner financing]]></category>
		<category><![CDATA[houses rent to own]]></category>
		<category><![CDATA[land sale]]></category>
		<category><![CDATA[lease purchase homes]]></category>
		<category><![CDATA[lease to own homes]]></category>
		<category><![CDATA[owner finance]]></category>
		<category><![CDATA[owner finance homes]]></category>
		<category><![CDATA[owner financed]]></category>
		<category><![CDATA[Owner financed homes]]></category>
		<category><![CDATA[rent to own home]]></category>
		<category><![CDATA[rent to own house]]></category>
		<category><![CDATA[seller financing]]></category>

		<guid isPermaLink="false">http://ownerfinanceleaseoption.com/?p=281</guid>
		<description><![CDATA[5005 Meadowlark Lane, New Port Richey, FL Get this large three bedroom two bath home with owner financing in New Port Richey Florida for $750 to $850 monthly depending on your down payment. We will also rent or rent to own for $850 per month. This home is located close to Gulf High School and [...]]]></description>
		<wfw:commentRss>http://ownerfinanceleaseoption.com/owner-financing-rent-to-own-new-port-richey-fl/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

