<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Owner Financing,  Lease Option Listings &#187; owner financing</title>
	<atom:link href="http://ownerfinanceleaseoption.com/category/owner-financing/feed/" rel="self" type="application/rss+xml" />
	<link>http://ownerfinanceleaseoption.com</link>
	<description>Rent to Own, Owner Financing, Owner Financed Homes, lease option houses, buy, sell, trade</description>
	<lastBuildDate>Wed, 09 May 2012 13:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>East Hillsborough County Wimauma Owner Financed Property Acreage</title>
		<link>http://ownerfinanceleaseoption.com/east-hillsborough-county-wimauma-owner-financed-property-acreage/</link>
		<comments>http://ownerfinanceleaseoption.com/east-hillsborough-county-wimauma-owner-financed-property-acreage/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:27:25 +0000</pubDate>
		<dc:creator>Sonny </dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[owner financing]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[rent to own]]></category>
		<category><![CDATA[Rental Homes]]></category>

		<guid isPermaLink="false">http://ownerfinanceleaseoption.com/?p=65</guid>
		<description><![CDATA[This land will not last, well and septic on site bring your mobile home or build, the purchase does include an old 1984 Double Wide Manufactured Home on 2.34 very private acres. The existing home can be repaired with &#8220;sweat equity&#8221;, it has a new roof installed in 2010, but needs [...]]]></description>
		<wfw:commentRss>http://ownerfinanceleaseoption.com/east-hillsborough-county-wimauma-owner-financed-property-acreage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>27.75907 -82.2416779</georss:point><geo:lat>27.75907</geo:lat><geo:long>-82.2416779</geo:long>	</item>
		<item>
		<title>Port Richey FL Rent To Own &#8211; Seller Financing</title>
		<link>http://ownerfinanceleaseoption.com/port-richey-rent-to-own-seller-financing/</link>
		<comments>http://ownerfinanceleaseoption.com/port-richey-rent-to-own-seller-financing/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:05:05 +0000</pubDate>
		<dc:creator>Sonny </dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[lease option]]></category>
		<category><![CDATA[owner financing]]></category>
		<category><![CDATA[port richey]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[rent to own]]></category>
		<category><![CDATA[Rental Homes]]></category>
		<category><![CDATA[owner financed]]></category>
		<category><![CDATA[port richey FL]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[seller financing]]></category>

		<guid isPermaLink="false">http://ownerfinanceleaseoption.com/?p=412</guid>
		<description><![CDATA[Update Available May 1st 2012 This Property has the nicest interior in the area! Close to all shopping. Take a look at this large 1400 Square foot 2/2 with a den (could be 3rd bedroom) and one car garage. &#160; &#160; &#160; Call 813-421-2663 or 813-874-5800. Make sure you tell [...]]]></description>
		<wfw:commentRss>http://ownerfinanceleaseoption.com/port-richey-rent-to-own-seller-financing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>28.287975 -82.699597</georss:point><geo:lat>28.287975</geo:lat><geo:long>-82.699597</geo:long>	</item>
		<item>
		<title>Rent to Own New Tampa Heritage Isles</title>
		<link>http://ownerfinanceleaseoption.com/rent-to-own-new-tampa/</link>
		<comments>http://ownerfinanceleaseoption.com/rent-to-own-new-tampa/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 06:26:39 +0000</pubDate>
		<dc:creator>Sonny </dc:creator>
				<category><![CDATA[lease option]]></category>
		<category><![CDATA[new tampa]]></category>
		<category><![CDATA[owner financing]]></category>
		<category><![CDATA[rent to own]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[heritage isles]]></category>

		<guid isPermaLink="false">http://ownerfinanceleaseoption.com/?p=306</guid>
		<description><![CDATA[This one is Under Contract as of 05/03/2012 &#8211; please check out our other listings Property available and ready to move in as of 03/05/2012. Call 813-874-5800.  Seller is offering rent to own, owner financing, or lease option on this three bedroom, two bath, two car garage New Tampa Home. [...]]]></description>
		<wfw:commentRss>http://ownerfinanceleaseoption.com/rent-to-own-new-tampa/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Owner Financing With Just 10,000 Down Spring Hill FL</title>
		<link>http://ownerfinanceleaseoption.com/owner-financing-with-just-10000-down-spring-hill-fl/</link>
		<comments>http://ownerfinanceleaseoption.com/owner-financing-with-just-10000-down-spring-hill-fl/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 18:15:09 +0000</pubDate>
		<dc:creator>Sonny </dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[owner financing]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[spring hill fl]]></category>
		<category><![CDATA[10K down]]></category>

		<guid isPermaLink="false">http://ownerfinanceleaseoption.com/?p=427</guid>
		<description><![CDATA[Sold 9494 Purdy St. Spring Hill, FL 34606 Amount Financed $57,200 Monthly Payment $501.97 Principal &#38; Interest Single Family &#8211; 3 Bedroom &#8211; 2 Bathroom 1441&#8242; sq ft Living Space Lot Size &#8211; 0.17 acre Built 1976 Owner will finance with just $10,000 down. This home has been beautifully remodeled [...]]]></description>
		<wfw:commentRss>http://ownerfinanceleaseoption.com/owner-financing-with-just-10000-down-spring-hill-fl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Owner Financed With Only $10,000 Down</title>
		<link>http://ownerfinanceleaseoption.com/owner-financed-with-only-10000-down/</link>
		<comments>http://ownerfinanceleaseoption.com/owner-financed-with-only-10000-down/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 18:12:37 +0000</pubDate>
		<dc:creator>Sonny </dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[owner financing]]></category>
		<category><![CDATA[port richey]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[New Port Richey FL]]></category>

		<guid isPermaLink="false">http://ownerfinanceleaseoption.com/?p=429</guid>
		<description><![CDATA[Sold 7424 Hollyridge Dr. New Port Richey, FL 34653 Amount Financed $ 62,300 Monthly Payment $ Principal &#38; Interest $546.73 Single Family Home Owner will finance this beautifully kept home. 1218 sq. ft. of living, built in 1969. This golf course community has it all. Great location. Corner lot. Won&#8217;t [...]]]></description>
		<wfw:commentRss>http://ownerfinanceleaseoption.com/owner-financed-with-only-10000-down/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tenant Occupied Holiday Florida</title>
		<link>http://ownerfinanceleaseoption.com/tenant-occupied-holiday-florida/</link>
		<comments>http://ownerfinanceleaseoption.com/tenant-occupied-holiday-florida/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 18:11:00 +0000</pubDate>
		<dc:creator>Sonny </dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[owner financing]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[owner financed rental]]></category>

		<guid isPermaLink="false">http://ownerfinanceleaseoption.com/?p=400</guid>
		<description><![CDATA[Beacon Woods / Corner Lot Fenced Back Yard/ New Roof 2 Drive ways 3641 Springfield Drive Holiday, FL 34691 Interest payments as low as $276 per month with 20K down Rented for $840 Tenant has been there three years. Bedrooms: 3 + Florida Room Baths: 2 Sq Ft: 1068 Year [...]]]></description>
		<wfw:commentRss>http://ownerfinanceleaseoption.com/tenant-occupied-holiday-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owner Financed Port Richey Home</title>
		<link>http://ownerfinanceleaseoption.com/owner-financed-port-richey-home/</link>
		<comments>http://ownerfinanceleaseoption.com/owner-financed-port-richey-home/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 18:00:27 +0000</pubDate>
		<dc:creator>Sonny </dc:creator>
				<category><![CDATA[owner financing]]></category>
		<category><![CDATA[port richey]]></category>
		<category><![CDATA[owner financed]]></category>

		<guid isPermaLink="false">http://ownerfinanceleaseoption.com/?p=397</guid>
		<description><![CDATA[Here is another great looking block owner financed home in Port Richey Florida Call 813-421-2663 6220 Westport Drive Port Richey, FL 34668 Payments can be only $310 in monthly interest Bedrooms: 2 Baths: 2 Sq Ft: 1064 Year Built: 1974 Garage: 1 (300 Sq Ft ) Exterior: Block, Stucco MLS [...]]]></description>
		<wfw:commentRss>http://ownerfinanceleaseoption.com/owner-financed-port-richey-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owner Financing With 17K Down Port Richey FL</title>
		<link>http://ownerfinanceleaseoption.com/owner-financing-with-17k-down-port-richey-fl/</link>
		<comments>http://ownerfinanceleaseoption.com/owner-financing-with-17k-down-port-richey-fl/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 17:52:53 +0000</pubDate>
		<dc:creator>Sonny </dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[owner financing]]></category>
		<category><![CDATA[port richey]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[owner financed]]></category>

		<guid isPermaLink="false">http://ownerfinanceleaseoption.com/?p=388</guid>
		<description><![CDATA[Here is an affordable nice looking home in Port Richey, FL. Call 813-421-2663 6210 Westport Drive Port Richey, FL 34668 Payments as low as $310 monthly interest. Bedrooms: 3 Baths: 1 Sq Ft: 1056 Year Built: 1973 Garage: 1 (288 Sq Ft) Exterior: Block MLS # 7482751 MLS Price $46,995. [...]]]></description>
		<wfw:commentRss>http://ownerfinanceleaseoption.com/owner-financing-with-17k-down-port-richey-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shore Acres Area Of St Pete Rent to Own, Lease Option, Owner Financing</title>
		<link>http://ownerfinanceleaseoption.com/shore-acres-area-of-st-pete-rent-to-own-lease-option-owner-financing/</link>
		<comments>http://ownerfinanceleaseoption.com/shore-acres-area-of-st-pete-rent-to-own-lease-option-owner-financing/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 19:44:26 +0000</pubDate>
		<dc:creator>Sonny </dc:creator>
				<category><![CDATA[lease option]]></category>
		<category><![CDATA[owner financing]]></category>
		<category><![CDATA[rent to own]]></category>
		<category><![CDATA[Shore Acres St Pete FL]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[homes owner financing]]></category>
		<category><![CDATA[shore acres]]></category>
		<category><![CDATA[st Petersburg]]></category>

		<guid isPermaLink="false">http://ownerfinanceleaseoption.com/?p=377</guid>
		<description><![CDATA[1858 NE Mississippi Ave SELLER MOTIVATED! Make an offer on this completely remodeled home!! New, New, New!! Roof, windows, maple cabinets, stainless appliances, granite countertops, A/c unit handler and condenser,tile floors,carpet,interior and exterior paint. It has 3 good-sized bedrooms and 1 large bath. Extra large backyard. Plenty of room to [...]]]></description>
		<wfw:commentRss>http://ownerfinanceleaseoption.com/shore-acres-area-of-st-pete-rent-to-own-lease-option-owner-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday FL Wholesale Property: Financing Offered</title>
		<link>http://ownerfinanceleaseoption.com/holiday-fl-wholesale-property-financing-offered/</link>
		<comments>http://ownerfinanceleaseoption.com/holiday-fl-wholesale-property-financing-offered/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 17:01:18 +0000</pubDate>
		<dc:creator>Sonny </dc:creator>
				<category><![CDATA[Holiday]]></category>
		<category><![CDATA[lease option]]></category>
		<category><![CDATA[owner financing]]></category>

		<guid isPermaLink="false">http://ownerfinanceleaseoption.com/?p=370</guid>
		<description><![CDATA[Three bedroom, one bath, one car garage, in Holiday. 1104 SF This house has great curb appeal and looks good. It has newer shingle roof on main part of home. Nice kitchen cabinets. Updated AC and ceramic tile throughout. It needs a new flat roof section over back part of [...]]]></description>
		<wfw:commentRss>http://ownerfinanceleaseoption.com/holiday-fl-wholesale-property-financing-offered/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

